ITS Steve Jobs AcademyEQF 5
Higher Technical Diploma in Data Management
Awarded on 28 October 2026
110/110Final grade
9,2/10Module average
View the 28 modules and official grades
| # | Module | Grade |
|---|---|---|
| 1 | Accounting E Management | 9/10 |
| 2 | Big Data Analysis | 10/10 |
| 3 | Cloud E Dev-Ops | 10/10 |
| 4 | Controllo Di Gestione | 9/10 |
| 5 | Data Governance | 10/10 |
| 6 | Data Information Visualizzation | 9/10 |
| 7 | DataBase | 8/10 |
| 8 | Finance | 10/10 |
| 9 | Fondamenti Di Informatica | 8/10 |
| 10 | I.A. Generativa - Prompt Engineering | 9/10 |
| 11 | KPI - Gestione E Monitoraggio Aziendale | 9/10 |
| 12 | Lean E Soft Skills | 9/10 |
| 13 | Legislazione Di Settore | 8/10 |
| 14 | Lingua Inglese | 10/10 |
| 15 | Machine Learning | 10/10 |
| 16 | Marketing E Storytelling | 9/10 |
| 17 | Matematica | 8/10 |
| 18 | Matematica Statistica | 10/10 |
| 19 | Microservice Architecture | 10/10 |
| 20 | No-Code / Low-Code | 9/10 |
| 21 | Organizzazione E Gestione Aziendale | 10/10 |
| 22 | Power BI/DAX | 8/10 |
| 23 | Preparazione Esame Finale | IDONEO |
| 24 | Project Work In Data Governance | 9/10 |
| 25 | Reporting E Visualizzazione 1 | 8/10 |
| 26 | Reporting E Visualizzazione 2 | 10/10 |
| 27 | Sicurezza Sul Lavoro | IDONEO |
| 28 | Tirocinio Formativo | 9/10 |
Module titles and grades are reproduced as issued in the official certificate. The original document is not published.